Main parts introduction 1. The "DZM" model machines are straight and vertical edging machines, for flat edge working of glass sheets and mirrors. The processing is performed by a series of cup diam
Contact UsMain parts introduction
1. The "DZM" model machines are straight and vertical edging machines, for flat edge working of glass sheets and mirrors. The processing is performed by a series of cup diamond and polishing wheels.
2. The sheet is loaded by hand on the input conveyor, which moves it inside the edging unit.
Technical data
DZM4 | DZM8 | DZM9 | |
Length [mm] | 4800 | 6600 | 6900 |
Width [mm] | 1500 | ||
Height [mm] | 1800 | 2500 | |
Work top height [mm] | 800±30 | ||
Total weight [kg] | 1600 | 2600 | 2750 |
Workable thickness [mm] | 3~28 | ||
Minimum glass size [mm]: | 120x120 | ||
Maximum working weight: | 200 | 300 | 300 |
per meter of transport [kg / m] | 100 | 100 | 100 |
Total [kg] | 200 | 300 | 300 |
Conveyor speed [m / min] | 1~5 | ||
Tanks: | |||
Water tank [no x l] | 1*165 | 1*165 | 1*165 |
cerium oxide tank [no x l] | 1*75 | ||
Rated voltage [V] | See wiring diagram | ||
Installed power [kW] | 9.3 | 16.7 | 18.5 |
Wheels and spindles systematic design:
Wheel position with respect to the incoming sheet | |||||||||
DZM9 | |||||||||
Ref.no | No9 | No8 | No7 | No6 | No5 | No4 | No3 | No2 | No1 |
Power(kW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 |
Rev.(50Hz) | 1400 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Rev.(60Hz) | 1680 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 |
Name | Felt wheel | Fine grinding wheel | Fine grinding wheel | Resin wheel | Resin wheel | Polishing wheel | Fine grinding wheel | Resin wheel | Diamond wheel |
Specification | 150 | 10S40 130×50 | 130×50 240 mesh | 10S40 130×50 | 130×50 240 | X081 150×50 | 10S40 150×70 | 150×50 240 mesh | 150×50 100 mesh |
Usage | Bottom polishing | Fine grinding for front arris | Semi fine grinding for front arris | Fine grinding for back arris | Semi fine grinding for back arris | Bottom polishing | Bottom fine grinding | Semi fine grinding for bottom | Bottom rough grinding |
Main configuration:
Name | Specification |
Spindle motor | Jinlong |
Timing belt | COSHIN timing belt |
Main circuit breaker | CHNT(Schneider optional) |
Miniature circuit breaker | CHNT(Schneider optional) |
Contactor | CHNT(Schneider optional) |
Intermediate relay | CHNT(Schneider optional) |
Relay | OMRON(Schneider optional) |
Digital display | SHENLAN(Optional) |
The programmable controller | Inovance (Optional) |
The man-machine interface | MCGS(Optional) |
Rotary encoder | Omron(Optional) |
Inverter | Panasonic (Optional) |
Limit switch | CHNT |
Note: Deway has the right to change some of the above branded parts due to supplier’s updated specification or technical upgrade, and customers will be informed before production starts.
Minor customization Minor customization includes custom logos, packaging and graphics.
Drawing-based customization JINGDI supports customization based on design drawings.
Sample-based customization JINGDI supports customization based on samples.
Full customization JINGDI provides custom design and production based on specified requirements.
Proffesional installation JINGDI provides proffesional installation, debugging and training.
3D modeling JINGDI offers 3D design services using CAD or similar software
Components and parts identification and traceability JINGDI supports customers to track and document the history, use, and location of the product life cycle.
Completed components and parts inspection JINGDI conducts inspections on components and parts using in this product.
Finished product inspection All finished products are inspected by proffesional QA/QC inspectors and testing instruments
Quality traceability JINGDI supports customers to track and document the history, use, and location of the product life cycle.
COPYRIGHT © 2023 Copyright:Luoyang Jingdi Machinery Equipment Co., Ltd
Technical Support:Chuancheng NET